Free Tool
Ad Benchmarks Database
Average CPC, CTR, CVR, CPM, and ROAS by platform and industry. 48 benchmark data points across Facebook, Google, TikTok, and Reddit. Updated monthly.
4
Platforms Covered
12
Industries
48
Data Points
Apr 2026
Updated
Browse Benchmarks
Filter by platform and industry to see how your current ad performance stacks up against industry averages.
Platform
| Platform | Industry | CPC | CTR % | CVR % | CPM | ROAS |
|---|---|---|---|---|---|---|
| accounting | $3.40 | 1.3% | 3.6% | $13.20 | 4.5x | |
| Automotive | $2.10 | 1.6% | 2.9% | $10.50 | 3.9x | |
| b2b | $2.80 | 1.1% | 2.0% | $11.40 | 3.0x | |
| Beauty & Wellness | $0.58 | 2.8% | 5.2% | $5.40 | 4.8x | |
| cleaning | $1.90 | 1.6% | 5.4% | $9.40 | 5.1x | |
| construction | $3.20 | 1.3% | 4.2% | $12.60 | 4.8x | |
| Dentists | $2.80 | 1.5% | 5.3% | $11.20 | 5.1x | |
| E-Commerce | $0.97 | 2.1% | 3.8% | $7.20 | 4.2x | |
| Education | $1.55 | 1.9% | 3.4% | $8.90 | 3.4x | |
| Financial Services | $4.10 | 1.3% | 2.7% | $16.20 | 4.6x | |
| Fitness | $0.72 | 2.4% | 4.8% | $6.10 | 3.5x | |
| healthcare | $3.90 | 1.4% | 4.8% | $14.20 | 5.0x | |
| Home Services | $3.40 | 1.4% | 6.1% | $13.80 | 5.5x | |
| hvac | $4.20 | 1.5% | 6.2% | $15.80 | 5.8x | |
| insurance | $5.80 | 1.2% | 3.4% | $18.80 | 5.6x | |
| Legal Services | $5.20 | 1.1% | 3.8% | $18.60 | 6.0x | |
| nonprofit | $0.55 | 2.5% | 5.8% | $5.20 | 4.2x | |
| pet-services | $0.95 | 2.6% | 5.0% | $7.20 | 4.3x | |
| photography | $0.78 | 2.5% | 4.2% | $6.00 | 3.8x | |
| Real Estate | $1.95 | 1.7% | 3.1% | $9.80 | 4.5x | |
| Restaurants | $1.20 | 1.8% | 4.2% | $8.50 | 3.8x | |
| retail | $0.72 | 2.3% | 4.0% | $6.20 | 3.6x | |
| roofing | $3.80 | 1.4% | 5.6% | $14.60 | 5.5x | |
| SaaS | $2.45 | 1.2% | 2.1% | $12.40 | 2.8x | |
| travel | $1.40 | 2.0% | 3.2% | $8.60 | 4.0x | |
| accounting | $5.20 | 3.7% | 5.8% | $19.00 | 5.0x | |
| Automotive | $2.60 | 3.4% | 3.5% | $11.80 | 4.2x | |
| b2b | $4.20 | 2.6% | 3.1% | $16.20 | 3.5x | |
| Beauty & Wellness | $0.85 | 3.1% | 4.6% | $6.80 | 4.3x | |
| cleaning | $3.10 | 4.2% | 7.6% | $13.60 | 5.8x | |
| construction | $4.80 | 3.8% | 6.0% | $17.20 | 5.4x | |
| Dentists | $4.50 | 4.1% | 7.2% | $16.80 | 5.8x | |
| E-Commerce | $1.15 | 2.8% | 3.2% | $8.40 | 3.9x | |
| Education | $2.10 | 2.9% | 3.8% | $10.20 | 3.6x | |
| Financial Services | $6.80 | 2.8% | 3.2% | $22.60 | 5.1x | |
| Fitness | $1.10 | 3.0% | 4.3% | $7.60 | 3.7x | |
| healthcare | $5.60 | 3.9% | 6.5% | $19.40 | 5.5x | |
| Home Services | $5.20 | 4.5% | 7.8% | $18.40 | 6.1x | |
| hvac | $6.40 | 4.8% | 8.4% | $22.40 | 6.5x | |
| insurance | $9.40 | 3.6% | 5.1% | $28.60 | 6.2x | |
| Legal Services | $8.40 | 3.8% | 4.9% | $24.20 | 6.5x | |
| nonprofit | $0.72 | 3.1% | 6.2% | $6.40 | 4.5x | |
| pet-services | $1.40 | 3.3% | 5.8% | $9.00 | 4.6x | |
| photography | $1.05 | 3.0% | 4.6% | $7.20 | 4.0x | |
| Real Estate | $2.80 | 3.5% | 4.1% | $12.40 | 4.8x | |
| Restaurants | $1.65 | 3.2% | 5.1% | $9.80 | 4.1x | |
| retail | $0.95 | 2.9% | 3.5% | $7.40 | 3.8x | |
| roofing | $5.80 | 4.4% | 7.8% | $20.60 | 6.0x | |
| SaaS | $3.20 | 2.5% | 2.8% | $14.60 | 3.2x | |
| travel | $1.95 | 3.4% | 4.1% | $10.80 | 4.4x | |
| accounting | $1.40 | 1.9% | 2.8% | $6.20 | 3.4x | |
| Automotive | $0.90 | 1.7% | 1.8% | $4.40 | 2.3x | |
| b2b | $1.90 | 2.2% | 3.4% | $8.40 | 4.0x | |
| Beauty & Wellness | $0.45 | 2.0% | 3.5% | $3.10 | 3.4x | |
| cleaning | $0.75 | 1.7% | 3.2% | $4.20 | 3.1x | |
| construction | $1.10 | 1.6% | 2.9% | $5.20 | 3.2x | |
| Dentists | $1.20 | 1.4% | 2.9% | $5.40 | 3.2x | |
| E-Commerce | $0.72 | 1.6% | 2.8% | $4.20 | 3.1x | |
| Education | $0.80 | 1.8% | 2.7% | $4.10 | 3.0x | |
| Financial Services | $1.80 | 1.8% | 2.4% | $7.20 | 3.5x | |
| Fitness | $0.55 | 1.9% | 3.1% | $3.60 | 2.9x | |
| healthcare | $1.60 | 1.5% | 2.4% | $7.00 | 3.0x | |
| Home Services | $1.30 | 1.5% | 3.8% | $5.60 | 3.7x | |
| hvac | $1.45 | 1.6% | 3.4% | $6.40 | 3.6x | |
| insurance | $2.20 | 1.4% | 2.2% | $8.60 | 3.6x | |
| Legal Services | $2.10 | 1.3% | 2.6% | $7.80 | 4.1x | |
| nonprofit | $0.42 | 2.0% | 3.6% | $3.20 | 3.4x | |
| pet-services | $0.68 | 2.1% | 3.8% | $4.00 | 3.6x | |
| photography | $0.52 | 1.9% | 2.8% | $3.40 | 2.8x | |
| Real Estate | $1.05 | 1.5% | 1.9% | $4.90 | 2.6x | |
| Restaurants | $0.95 | 1.2% | 2.4% | $4.80 | 2.4x | |
| retail | $0.60 | 1.8% | 2.6% | $3.80 | 2.9x | |
| roofing | $1.25 | 1.5% | 3.0% | $5.80 | 3.3x | |
| SaaS | $1.45 | 2.1% | 3.2% | $6.80 | 3.8x | |
| travel | $0.88 | 1.7% | 2.0% | $4.60 | 2.8x | |
| TikTok | accounting | $1.50 | 1.5% | 1.9% | $6.60 | 2.6x |
| TikTok | Automotive | $1.05 | 2.6% | 2.1% | $5.60 | 2.6x |
| TikTok | b2b | $1.60 | 1.4% | 1.2% | $6.80 | 2.0x |
| TikTok | Beauty & Wellness | $0.38 | 4.8% | 6.3% | $3.20 | 5.6x |
| TikTok | cleaning | $0.80 | 2.4% | 3.8% | $5.00 | 3.4x |
| TikTok | construction | $1.30 | 2.0% | 2.4% | $6.20 | 2.8x |
| TikTok | Dentists | $1.40 | 2.2% | 3.8% | $6.40 | 3.6x |
| TikTok | E-Commerce | $0.62 | 3.5% | 4.1% | $4.80 | 4.5x |
| TikTok | Education | $0.95 | 2.5% | 2.9% | $5.10 | 2.8x |
| TikTok | Financial Services | $2.20 | 1.6% | 1.9% | $8.40 | 2.9x |
| TikTok | Fitness | $0.48 | 4.2% | 5.8% | $3.90 | 4.1x |
| TikTok | healthcare | $1.80 | 2.1% | 2.8% | $8.10 | 3.2x |
| TikTok | Home Services | $1.65 | 2.1% | 3.4% | $7.20 | 3.2x |
| TikTok | hvac | $1.75 | 2.0% | 3.0% | $7.60 | 3.2x |
| TikTok | insurance | $2.60 | 1.6% | 1.8% | $10.20 | 3.0x |
| TikTok | Legal Services | $2.80 | 1.5% | 2.2% | $9.60 | 3.8x |
| TikTok | nonprofit | $0.38 | 3.9% | 4.4% | $3.60 | 3.8x |
| TikTok | pet-services | $0.55 | 4.4% | 6.2% | $4.40 | 4.8x |
| TikTok | photography | $0.42 | 5.0% | 5.5% | $3.80 | 4.6x |
| TikTok | Real Estate | $1.20 | 2.0% | 1.8% | $5.80 | 2.8x |
| TikTok | Restaurants | $0.85 | 2.9% | 3.1% | $5.20 | 2.9x |
| TikTok | retail | $0.52 | 3.6% | 4.8% | $4.20 | 4.2x |
| TikTok | roofing | $1.55 | 1.9% | 2.8% | $7.00 | 3.0x |
| TikTok | SaaS | $1.90 | 1.8% | 1.4% | $7.80 | 1.9x |
| TikTok | travel | $0.75 | 3.8% | 2.6% | $5.40 | 3.1x |
Last updated: April 2026. Benchmarks represent industry averages. Your results may vary based on targeting, creative quality, and budget.
How to Use These Benchmarks
01
Compare to Your Numbers
Pull your actual CPC, CTR, CVR, CPM, and ROAS from your ad platform. Compare side-by-side with industry benchmarks.
02
Identify Gaps
Red numbers in our table indicate above-average costs or below-average returns. These are your optimization opportunities.
03
Set Realistic Targets
Use these benchmarks to set achievable goals. Zeus AI can help you hit green-level performance across every metric.
Is Your Ad Performance Below Benchmark?
Book a free audit. We'll analyze your campaigns against these benchmarks and show you exactly where Zeus AI can close the gap.